<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D@J&#187; creative</title>
	<atom:link href="http://www.davidandrewjohnson.com/category/creative/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidandrewjohnson.com</link>
	<description>David Andrew Johnson</description>
	<lastBuildDate>Thu, 29 Jul 2010 08:46:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Marketers Should Pay Attention to Booming Gaming Trend &#8211; Advertising Age &#8211; DigitalNext</title>
		<link>http://www.davidandrewjohnson.com/2010/06/why-marketers-should-pay-attention-to-booming-gaming-trend-advertising-age-digitalnext/</link>
		<comments>http://www.davidandrewjohnson.com/2010/06/why-marketers-should-pay-attention-to-booming-gaming-trend-advertising-age-digitalnext/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:16:31 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[creative]]></category>
		<category><![CDATA[findings]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.davidandrewjohnson.com/?p=1626</guid>
		<description><![CDATA[In 2002 a startling announcement was made: sales of video games had finally surpassed the movie box office in the U.S. Over the past two years, games have catapulted to an even more impressive level. Farmville, a game that allows players to tend to a virtual farm with their friends in Facebook, is currently played [...]]]></description>
			<content:encoded><![CDATA[<p>In 2002 a startling announcement was made: sales of video games had finally surpassed the movie box office in the U.S. Over the past two years, games have catapulted to an even more impressive level. Farmville, a game that allows players to tend to a virtual farm with their friends in Facebook, is currently played by 70 million people per month. That&amp;apos;s one in four Americans. Kleiner Perkins, the legendary venture capital firm, announced that Zynga is the fastest-growing investment they&amp;apos;ve ever made. To give this some context, consider that Kleiner was the first investor in Google.</p>
<p>I believe this trend represents something much bigger than just explosive growth in the gaming industry. For years, many of the world&amp;apos;s smartest people, from psychologists to behavioral economist to marketers, have been studying what motivates people to perform specific actions. In marketing terms, the most important of these is the purchase impulse. Today, the research on buying behavior is beginning to be reframed in terms of gaming mechanics.</p>
<p>Game mechanics are the rules and rewards that make a particular game fun and gratifying. I eat a ghost in Pacman and get 200 points. I pull a lever on a slot machine, three cherries line up and bells ring while money pours into my hands. Farmville and other social games have mastered these mechanics to combine highly addictive positive feedback loops with viral social play. Users compete with each other for status, measured in &#8220;levels,&#8221; while paying real money for virtual items that enhance their gameplay.</p>
<p>Marketers need to pay attention to this for a few key reasons. Most obviously, there is a large consumer audience attached to these games. Farmville just launched a massive in-store campaign with 7-Eleven that includes broad in-store co-branding while rewarding cash purchases of hot dogs and Slurpees with Farmville currency. More important, however, is applying the lessons being successfully demonstrated by these games to promotional and branding efforts.</p>
<p>Rewards and loyalty programs have been doing this for years in the form of points and frequent flier miles. These strategies have proven extremely effective, but can now be applied to digital and other marketing efforts to even higher levels of engagement and brand loyalty. A good example of this is Bunchball, a San Jose-based start-up whose technology allows brands to integrate challenges, leaderboards and virtual rewards into their website. Their customers, which range from NBC to Victoria&amp;apos;s Secret, are delighted to be able to map any desired activity to a reward. For example, a user might be given 500 points to visit a particular page on the site or 1000 points for joining the brand&amp;apos;s Facebook group.</p>
<p>I see this &#8220;gamification&#8221; as a trend still in its infancy, but one with great promise. Can you think of other ways this might be applied in the future?</p>
<p>via <a href="http://adage.com/digitalnext/article?article_id=144715">Why Marketers Should Pay Attention to Booming Gaming Trend &#8211; Advertising Age &#8211; DigitalNext</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidandrewjohnson.com/2010/06/why-marketers-should-pay-attention-to-booming-gaming-trend-advertising-age-digitalnext/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube &#8211; Hillel Cooperman: Legos for grownups</title>
		<link>http://www.davidandrewjohnson.com/2010/06/youtube-hillel-cooperman-legos-for-grownups-2/</link>
		<comments>http://www.davidandrewjohnson.com/2010/06/youtube-hillel-cooperman-legos-for-grownups-2/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 00:01:41 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[creative]]></category>
		<category><![CDATA[findings]]></category>
		<category><![CDATA[gadgets and gear]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[hilarious]]></category>

		<guid isPermaLink="false">http://www.davidandrewjohnson.com/?p=1623</guid>
		<description><![CDATA[YouTube &#8211; Hillel Cooperman: Legos for grownups.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=KElS5nZD5yc&amp;feature=player_embedded#!">YouTube &#8211; Hillel Cooperman: Legos for grownups</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/KElS5nZD5yc&amp;feature=player_embedded#!" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/KElS5nZD5yc&amp;feature=player_embedded#!" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidandrewjohnson.com/2010/06/youtube-hillel-cooperman-legos-for-grownups-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube &#8211; USA vs England in Lego</title>
		<link>http://www.davidandrewjohnson.com/2010/06/youtube-usa-vs-england-in-lego/</link>
		<comments>http://www.davidandrewjohnson.com/2010/06/youtube-usa-vs-england-in-lego/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:38:35 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[creative]]></category>
		<category><![CDATA[findings]]></category>

		<guid isPermaLink="false">http://www.davidandrewjohnson.com/?p=1603</guid>
		<description><![CDATA[
YouTube &#8211; USA vs England in Lego.
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gXo2nm2ODF0&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/gXo2nm2ODF0&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.youtube.com/watch?v=gXo2nm2ODF0&amp;feature=player_embedded">YouTube &#8211; USA vs England in Lego</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidandrewjohnson.com/2010/06/youtube-usa-vs-england-in-lego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallpaper : Font Anatomy : font.is</title>
		<link>http://www.davidandrewjohnson.com/2010/06/wallpaper-font-anatomy-font-is/</link>
		<comments>http://www.davidandrewjohnson.com/2010/06/wallpaper-font-anatomy-font-is/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 00:28:01 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[creative]]></category>
		<category><![CDATA[findings]]></category>

		<guid isPermaLink="false">http://www.davidandrewjohnson.com/?p=1592</guid>
		<description><![CDATA[

Wallpaper : Font Anatomy : font.is.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://font.is/?p=1268"></p>
<p style="text-align: center;"><a href="http://font.is/?p=1268"><img src='http://www.davidandrewjohnson.com/wp-content/uploads/2010/06/200907061353.jpg' alt='' /></a></p>
<p>Wallpaper : Font Anatomy : font.is</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidandrewjohnson.com/2010/06/wallpaper-font-anatomy-font-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Wars Video Games: A Visual History &#8211; PCWorld</title>
		<link>http://www.davidandrewjohnson.com/2010/06/star-wars-video-games-a-visual-history-pcworld/</link>
		<comments>http://www.davidandrewjohnson.com/2010/06/star-wars-video-games-a-visual-history-pcworld/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:14:24 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[creative]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.davidandrewjohnson.com/?p=1578</guid>
		<description><![CDATA[

Star Wars Video Games: A Visual History &#8211; PCWorld.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pcworld.com/article/198098/star_wars_video_games_a_visual_history.html?tk=twt_nm"></p>
<p style="text-align: center;"><a href="http://www.pcworld.com/article/198098/star_wars_video_games_a_visual_history.html?tk=twt_nm"><img src='http://www.davidandrewjohnson.com/wp-content/uploads/2010/06/198098-starwars_game_thumb_original.jpg' alt='' /></a></p>
<p>Star Wars Video Games: A Visual History &#8211; PCWorld</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidandrewjohnson.com/2010/06/star-wars-video-games-a-visual-history-pcworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just How Bad is the BP Oil Spill? &#124;</title>
		<link>http://www.davidandrewjohnson.com/2010/06/just-how-bad-is-the-bp-oil-spill/</link>
		<comments>http://www.davidandrewjohnson.com/2010/06/just-how-bad-is-the-bp-oil-spill/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:13:35 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[creative]]></category>
		<category><![CDATA[findings]]></category>

		<guid isPermaLink="false">http://www.davidandrewjohnson.com/?p=1574</guid>
		<description><![CDATA[
Just How Bad is the BP Oil Spill? &#124;.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marisys.com/just-how-bad-is-the-bp-oil-spill_2010-06-07/"><img src="http://www.davidandrewjohnson.com/wp-content/uploads/2010/06/Gulf_BP_oil_spill.jpg" alt="" width="800" height="386" /></a></p>
<p><a href="http://www.marisys.com/just-how-bad-is-the-bp-oil-spill_2010-06-07/">Just How Bad is the BP Oil Spill? |</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidandrewjohnson.com/2010/06/just-how-bad-is-the-bp-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTF is HTML5 (Infographic)</title>
		<link>http://www.davidandrewjohnson.com/2010/06/wtf-is-html5-infographic/</link>
		<comments>http://www.davidandrewjohnson.com/2010/06/wtf-is-html5-infographic/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:10:12 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[findings]]></category>

		<guid isPermaLink="false">http://www.davidandrewjohnson.com/?p=1576</guid>
		<description><![CDATA[

WTF is HTML5 (Infographic).
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.focus.com/images/view/11905/"></a></p>
<p><a href="http://www.focus.com/images/view/11905/"><img src="http://www.davidandrewjohnson.com/wp-content/uploads/2010/06/HTML5__.jpg" alt="" width="648" height="708" /></a></p>
<p>WTF is HTML5 (Infographic).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidandrewjohnson.com/2010/06/wtf-is-html5-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now it is serious &#8211; BP Kills Mario</title>
		<link>http://www.davidandrewjohnson.com/2010/06/now-it-is-serious-bp-kills-mario/</link>
		<comments>http://www.davidandrewjohnson.com/2010/06/now-it-is-serious-bp-kills-mario/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 04:09:56 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[creative]]></category>
		<category><![CDATA[findings]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.davidandrewjohnson.com/?p=1569</guid>
		<description><![CDATA[

Rocketboom Blog &#8211; BP Kills Mario.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.rocketboom.com/post/674655177/bp-kills-mario"></p>
<p style="text-align: center;"><a href="http://blog.rocketboom.com/post/674655177/bp-kills-mario"><img src='http://www.davidandrewjohnson.com/wp-content/uploads/2010/06/tumblr_l3o55vfbQS1qz5k14o1_500.jpg' alt='' /></a></p>
<p>Rocketboom Blog &#8211; BP Kills Mario</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidandrewjohnson.com/2010/06/now-it-is-serious-bp-kills-mario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube &#8211; Lego Hello World</title>
		<link>http://www.davidandrewjohnson.com/2010/06/youtube-lego-hello-world/</link>
		<comments>http://www.davidandrewjohnson.com/2010/06/youtube-lego-hello-world/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:31:11 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[creative]]></category>
		<category><![CDATA[findings]]></category>

		<guid isPermaLink="false">http://www.davidandrewjohnson.com/?p=1561</guid>
		<description><![CDATA[YouTube &#8211; Lego Hello World.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=zX09WnGU6ZY">YouTube &#8211; Lego Hello World</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/zX09WnGU6ZY" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/zX09WnGU6ZY" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidandrewjohnson.com/2010/06/youtube-lego-hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of an Era in Publishing &#8211; NYTimes.com</title>
		<link>http://www.davidandrewjohnson.com/2010/05/the-end-of-an-era-in-publishing-nytimes-com/</link>
		<comments>http://www.davidandrewjohnson.com/2010/05/the-end-of-an-era-in-publishing-nytimes-com/#comments</comments>
		<pubDate>Sun, 30 May 2010 01:48:11 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[creative]]></category>
		<category><![CDATA[findings]]></category>

		<guid isPermaLink="false">http://www.davidandrewjohnson.com/?p=1549</guid>
		<description><![CDATA[Garison Keillor lament the passing of an era in publishing, but for somewhat different reasons. He pines for the anguish that the old system put authors through. It built character.
I.H.T. Op-Ed Contributor &#8211; The End of an Era in Publishing &#8211; NYTimes.com.
]]></description>
			<content:encoded><![CDATA[<p>Garison Keillor lament the passing of an era in publishing, but for somewhat different reasons. He pines for the anguish that the old system put authors through. It built character.</p>
<p><a href="http://www.nytimes.com/2010/05/27/opinion/27iht-edkeillor.html">I.H.T. Op-Ed Contributor &#8211; The End of an Era in Publishing &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidandrewjohnson.com/2010/05/the-end-of-an-era-in-publishing-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
