<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D@J&#187; games</title>
	<atom:link href="http://www.davidandrewjohnson.com/category/games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidandrewjohnson.com</link>
	<description>David Andrew Johnson</description>
	<lastBuildDate>Thu, 29 Jul 2010 08:46:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Disney Buys Playdom in $763 Million Deal &#8211; NYTimes.com</title>
		<link>http://www.davidandrewjohnson.com/2010/07/disney-buys-playdom-in-763-million-deal-nytimes-com/</link>
		<comments>http://www.davidandrewjohnson.com/2010/07/disney-buys-playdom-in-763-million-deal-nytimes-com/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:21:44 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.davidandrewjohnson.com/?p=1658</guid>
		<description><![CDATA[As social games becomes a more crowded and difficult field — several hundred new games are introduced on Facebook weekly and most go nowhere — brands that can be used as the basis for titles are becoming more important.
via Disney Buys Playdom in $763 Million Deal &#8211; NYTimes.com.
]]></description>
			<content:encoded><![CDATA[<p>As social games becomes a more crowded and difficult field — several hundred new games are introduced on Facebook weekly and most go nowhere — brands that can be used as the basis for titles are becoming more important.</p>
<p>via <a href="http://www.nytimes.com/2010/07/28/technology/28disney.html?_r=1&amp;nl=technology&amp;emc=techupdateema1">Disney Buys Playdom in $763 Million Deal &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidandrewjohnson.com/2010/07/disney-buys-playdom-in-763-million-deal-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Marketers Should Pay Attention to Booming Gaming Trend &#8211; Advertising Age &#8211; DigitalNext</title>
		<link>http://www.davidandrewjohnson.com/2010/06/why-marketers-should-pay-attention-to-booming-gaming-trend-advertising-age-digitalnext/</link>
		<comments>http://www.davidandrewjohnson.com/2010/06/why-marketers-should-pay-attention-to-booming-gaming-trend-advertising-age-digitalnext/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:16:31 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[creative]]></category>
		<category><![CDATA[findings]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.davidandrewjohnson.com/?p=1626</guid>
		<description><![CDATA[In 2002 a startling announcement was made: sales of video games had finally surpassed the movie box office in the U.S. Over the past two years, games have catapulted to an even more impressive level. Farmville, a game that allows players to tend to a virtual farm with their friends in Facebook, is currently played [...]]]></description>
			<content:encoded><![CDATA[<p>In 2002 a startling announcement was made: sales of video games had finally surpassed the movie box office in the U.S. Over the past two years, games have catapulted to an even more impressive level. Farmville, a game that allows players to tend to a virtual farm with their friends in Facebook, is currently played by 70 million people per month. That&amp;apos;s one in four Americans. Kleiner Perkins, the legendary venture capital firm, announced that Zynga is the fastest-growing investment they&amp;apos;ve ever made. To give this some context, consider that Kleiner was the first investor in Google.</p>
<p>I believe this trend represents something much bigger than just explosive growth in the gaming industry. For years, many of the world&amp;apos;s smartest people, from psychologists to behavioral economist to marketers, have been studying what motivates people to perform specific actions. In marketing terms, the most important of these is the purchase impulse. Today, the research on buying behavior is beginning to be reframed in terms of gaming mechanics.</p>
<p>Game mechanics are the rules and rewards that make a particular game fun and gratifying. I eat a ghost in Pacman and get 200 points. I pull a lever on a slot machine, three cherries line up and bells ring while money pours into my hands. Farmville and other social games have mastered these mechanics to combine highly addictive positive feedback loops with viral social play. Users compete with each other for status, measured in &#8220;levels,&#8221; while paying real money for virtual items that enhance their gameplay.</p>
<p>Marketers need to pay attention to this for a few key reasons. Most obviously, there is a large consumer audience attached to these games. Farmville just launched a massive in-store campaign with 7-Eleven that includes broad in-store co-branding while rewarding cash purchases of hot dogs and Slurpees with Farmville currency. More important, however, is applying the lessons being successfully demonstrated by these games to promotional and branding efforts.</p>
<p>Rewards and loyalty programs have been doing this for years in the form of points and frequent flier miles. These strategies have proven extremely effective, but can now be applied to digital and other marketing efforts to even higher levels of engagement and brand loyalty. A good example of this is Bunchball, a San Jose-based start-up whose technology allows brands to integrate challenges, leaderboards and virtual rewards into their website. Their customers, which range from NBC to Victoria&amp;apos;s Secret, are delighted to be able to map any desired activity to a reward. For example, a user might be given 500 points to visit a particular page on the site or 1000 points for joining the brand&amp;apos;s Facebook group.</p>
<p>I see this &#8220;gamification&#8221; as a trend still in its infancy, but one with great promise. Can you think of other ways this might be applied in the future?</p>
<p>via <a href="http://adage.com/digitalnext/article?article_id=144715">Why Marketers Should Pay Attention to Booming Gaming Trend &#8211; Advertising Age &#8211; DigitalNext</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidandrewjohnson.com/2010/06/why-marketers-should-pay-attention-to-booming-gaming-trend-advertising-age-digitalnext/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube &#8211; Hillel Cooperman: Legos for grownups</title>
		<link>http://www.davidandrewjohnson.com/2010/06/youtube-hillel-cooperman-legos-for-grownups-2/</link>
		<comments>http://www.davidandrewjohnson.com/2010/06/youtube-hillel-cooperman-legos-for-grownups-2/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 00:01:41 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[creative]]></category>
		<category><![CDATA[findings]]></category>
		<category><![CDATA[gadgets and gear]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[hilarious]]></category>

		<guid isPermaLink="false">http://www.davidandrewjohnson.com/?p=1623</guid>
		<description><![CDATA[YouTube &#8211; Hillel Cooperman: Legos for grownups.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=KElS5nZD5yc&amp;feature=player_embedded#!">YouTube &#8211; Hillel Cooperman: Legos for grownups</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/KElS5nZD5yc&amp;feature=player_embedded#!" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/KElS5nZD5yc&amp;feature=player_embedded#!" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidandrewjohnson.com/2010/06/youtube-hillel-cooperman-legos-for-grownups-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Wars Video Games: A Visual History &#8211; PCWorld</title>
		<link>http://www.davidandrewjohnson.com/2010/06/star-wars-video-games-a-visual-history-pcworld/</link>
		<comments>http://www.davidandrewjohnson.com/2010/06/star-wars-video-games-a-visual-history-pcworld/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:14:24 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[creative]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.davidandrewjohnson.com/?p=1578</guid>
		<description><![CDATA[

Star Wars Video Games: A Visual History &#8211; PCWorld.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pcworld.com/article/198098/star_wars_video_games_a_visual_history.html?tk=twt_nm"></p>
<p style="text-align: center;"><a href="http://www.pcworld.com/article/198098/star_wars_video_games_a_visual_history.html?tk=twt_nm"><img src='http://www.davidandrewjohnson.com/wp-content/uploads/2010/06/198098-starwars_game_thumb_original.jpg' alt='' /></a></p>
<p>Star Wars Video Games: A Visual History &#8211; PCWorld</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidandrewjohnson.com/2010/06/star-wars-video-games-a-visual-history-pcworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now it is serious &#8211; BP Kills Mario</title>
		<link>http://www.davidandrewjohnson.com/2010/06/now-it-is-serious-bp-kills-mario/</link>
		<comments>http://www.davidandrewjohnson.com/2010/06/now-it-is-serious-bp-kills-mario/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 04:09:56 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[creative]]></category>
		<category><![CDATA[findings]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.davidandrewjohnson.com/?p=1569</guid>
		<description><![CDATA[

Rocketboom Blog &#8211; BP Kills Mario.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.rocketboom.com/post/674655177/bp-kills-mario"></p>
<p style="text-align: center;"><a href="http://blog.rocketboom.com/post/674655177/bp-kills-mario"><img src='http://www.davidandrewjohnson.com/wp-content/uploads/2010/06/tumblr_l3o55vfbQS1qz5k14o1_500.jpg' alt='' /></a></p>
<p>Rocketboom Blog &#8211; BP Kills Mario</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidandrewjohnson.com/2010/06/now-it-is-serious-bp-kills-mario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Imagination Age: Global Collaborative Storytelling Game</title>
		<link>http://www.davidandrewjohnson.com/2010/04/the-imagination-age-global-collaborative-storytelling-game/</link>
		<comments>http://www.davidandrewjohnson.com/2010/04/the-imagination-age-global-collaborative-storytelling-game/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:54:23 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[creative]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://www.davidandrewjohnson.com/?p=1485</guid>
		<description><![CDATA[The Imagination Age: Global Collaborative Storytelling Game.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theimaginationage.net/2010/04/global-collaborative-storytelling-game.html">The Imagination Age: Global Collaborative Storytelling Game</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/C5jjFoyzjWg&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/C5jjFoyzjWg&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidandrewjohnson.com/2010/04/the-imagination-age-global-collaborative-storytelling-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube &#8211; Aves Engine &#8211; HTML/JavaScript &#8211; A Web Game Engine &#8211; Sneak Preview www.dextrose.com</title>
		<link>http://www.davidandrewjohnson.com/2010/04/youtube-aves-engine-htmljavascript-a-web-game-engine-sneak-preview-www-dextrose-com/</link>
		<comments>http://www.davidandrewjohnson.com/2010/04/youtube-aves-engine-htmljavascript-a-web-game-engine-sneak-preview-www-dextrose-com/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:39:55 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[findings]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.davidandrewjohnson.com/?p=1483</guid>
		<description><![CDATA[YouTube &#8211; Aves Engine &#8211; HTML/JavaScript &#8211; A Web Game Engine &#8211; Sneak Preview www.dextrose.com.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=Ol3qQ4CEUTo">YouTube &#8211; Aves Engine &#8211; HTML/JavaScript &#8211; A Web Game Engine &#8211; Sneak Preview www.dextrose.com</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/Ol3qQ4CEUTo" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/Ol3qQ4CEUTo" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidandrewjohnson.com/2010/04/youtube-aves-engine-htmljavascript-a-web-game-engine-sneak-preview-www-dextrose-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The player: Are social games the future? &#124; Technology &#124; The Guardian</title>
		<link>http://www.davidandrewjohnson.com/2010/04/the-player-are-social-games-the-future-technology-the-guardian/</link>
		<comments>http://www.davidandrewjohnson.com/2010/04/the-player-are-social-games-the-future-technology-the-guardian/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:14:22 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[creative]]></category>
		<category><![CDATA[findings]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.davidandrewjohnson.com/?p=1474</guid>
		<description><![CDATA[The average social gamer is a 43-year-old woman. And social games – played on networks such as Facebook – are expected to generate about $1bn this year. Traditional console gamers might eventually be in the minority.
Facebook might not sound like a particularly significant gaming market, but it has more than 400 million active users. If [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The average social gamer is a 43-year-old woman. And social games – played on networks such as Facebook – are expected to generate about $1bn this year. Traditional console gamers might eventually be in the minority.</p>
<p>Facebook might not sound like a particularly significant gaming market, but it has more than 400 million active users. If it were a country, that would make it the third largest in the world, ahead of the US. So, it&amp;apos;s no surprise that the world&amp;apos;s largest entertainment industry wants to move in.</p>
<p>Reflecting the older, more female demographic, top Facebook games are mostly non-violent collecting or simulation games.</p></blockquote>
<p>via <a href="http://www.guardian.co.uk/technology/2010/apr/21/player-social-gaming-facebook">The player: Are social games the future? | Technology | The Guardian</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidandrewjohnson.com/2010/04/the-player-are-social-games-the-future-technology-the-guardian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casual, free games still rule mobile</title>
		<link>http://www.davidandrewjohnson.com/2010/04/casual-free-games-still-rule-mobile/</link>
		<comments>http://www.davidandrewjohnson.com/2010/04/casual-free-games-still-rule-mobile/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 00:30:30 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[gadgets and gear]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.davidandrewjohnson.com/?p=1465</guid>
		<description><![CDATA[ComScore reports that 47.1% of smartphone owners play at least once a month, with 13.3% gaming every day and another 16.4% playing at least every week. By comparison only 15.7% of feature phone owners play at all each month. Of smartphone owners, 27.3% have at least one title installed on their phones, and 9.4% have [...]]]></description>
			<content:encoded><![CDATA[<p>ComScore reports that 47.1% of smartphone owners play at least once a month, with 13.3% gaming every day and another 16.4% playing at least every week. By comparison only 15.7% of feature phone owners play at all each month. Of smartphone owners, 27.3% have at least one title installed on their phones, and 9.4% have six or more.</p>
<blockquote><p>One thing continues to be a constant in mobile gaming, or at least it has for the decade or so I have covered mobile and portable gaming: casual rules. Despite all of the hype and dev dollars pouring into more sophisticated game designs, the most-played genres by far remain arcade/puzzle, card and word or number games. For all the games I have on my phones, the simple and free Word Warp is the one I use at least once a day.</p></blockquote>
<p>via <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=126259">MediaPost Publications Mobile Gaming Goes In Two Directions At Once 04/15/2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidandrewjohnson.com/2010/04/casual-free-games-still-rule-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone mobile gaming soaring as regular phones drop out</title>
		<link>http://www.davidandrewjohnson.com/2010/04/smartphone-mobile-gaming-soaring-as-regular-phones-drop-out/</link>
		<comments>http://www.davidandrewjohnson.com/2010/04/smartphone-mobile-gaming-soaring-as-regular-phones-drop-out/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 00:27:26 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[gadgets and gear]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.davidandrewjohnson.com/?p=1464</guid>
		<description><![CDATA[Mobile gaming is more than ever a tale of two devices: feature phones and smartphones. The U.S. population playing games on regular mobile phones fell by 35% last year to 29.5 million, while the number of smartphone gamers shot up 60% to 21.4 million, according to a new comScore study. The mobile gaming audience overall [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Mobile gaming is more than ever a tale of two devices: feature phones and smartphones. The U.S. population playing games on regular mobile phones fell by 35% last year to 29.5 million, while the number of smartphone gamers shot up 60% to 21.4 million, according to a new comScore study. The mobile gaming audience overall has dropped 13% to 51 million.</p>
<p>The dramatic shift in mobile gaming toward smartphones underscores both the proliferation of high-end devices and how critical a platform they have become for both casual and serious gamers. The iPhone alone last year accounted for 5% of U.S. video game sales, or about $500 million, according to a recent study from mobile analytics firm Flurry.</p></blockquote>
<p>via <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=126225">MediaPost Publications Mobile Gaming Soars On Smartphones 04/16/2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidandrewjohnson.com/2010/04/smartphone-mobile-gaming-soaring-as-regular-phones-drop-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
