<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>D@J</title>
	<link>http://www.davidandrewjohnson.com</link>
	<description>David Andrew Johnson</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:35:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2-RC3" -->

	<item>
		<title>Digitizing the Past to Protect and Preserve History &#124; Behind the Scenes &#124; LiveScience</title>
		<description><![CDATA[via livescience.com]]></description>
		<link>http://www.davidandrewjohnson.com/2012/02/digitizing-the-past-to-protect-and-preserve-history-behind-the-scenes-livescience/</link>
			</item>
	<item>
		<title>NASA &#8211; NASA Finds 2011 Ninth-Warmest Year on Record</title>
		<description><![CDATA[via nasa.gov]]></description>
		<link>http://www.davidandrewjohnson.com/2012/02/nasa-nasa-finds-2011-ninth-warmest-year-on-record/</link>
			</item>
	<item>
		<title>Self-published ebook author becomes Amazon&#8217;s top seller &#124; Books &#124; guardian.co.uk</title>
		<description><![CDATA[via guardian.co.uk]]></description>
		<link>http://www.davidandrewjohnson.com/2012/02/self-published-ebook-author-becomes-amazons-top-seller-books-guardian-co-uk/</link>
			</item>
	<item>
		<title>The Neuroscience of Search and Conversion</title>
		<description><![CDATA[It’s easy to think that our search visitors aren’t coming with any brain at all. How can they possibly decide against what we have to offer? If they weren’t going to take action, click on the ad? It turns out that they do have brains, and the people at NeuroFocus know. They use neuroscience to [...]]]></description>
		<link>http://www.davidandrewjohnson.com/2012/02/the-neuroscience-of-search-and-conversion/</link>
			</item>
	<item>
		<title>Pinterest Hits 10 Million U.S. Monthly Uniques Faster Than Any Standalone Site Ever -comScore &#124; TechCrunch</title>
		<description><![CDATA[It’s beautiful, it’s addictive, and now Pinterest is having its glorious hockey stick moment. TechCrunch has attained exclusive data from comScore showing Pinterest just hit 11.7 million unique monthly U.S. visitors, crossing the 10 million mark faster than any other standalone site in history. In fact, users are spending so much time sharing their favorite [...]]]></description>
		<link>http://www.davidandrewjohnson.com/2012/02/pinterest-hits-10-million-u-s-monthly-uniques-faster-than-any-standalone-site-ever-comscore-techcrunch/</link>
			</item>
	<item>
		<title>Jon Chattman: Curt Schilling: Lifelong Gamer Continues to Live Out His &#8220;Fantasy&#8221;</title>
		<description><![CDATA[&#8220;Kingdoms of Amalur: Reckoning&#8221; is an open world RPG from the creative minds of R.A. Salvatore, Todd McFarlane, and Ken Rolston that incorporates combat, and epic storytelling. It&#8217;s the kind of game Schilling would&#8217;ve played had he not created it. &#8220;There&#8217;s no other game in the world like this. I&#8217;m absolutely biased, but I can [...]]]></description>
		<link>http://www.davidandrewjohnson.com/2012/02/jon-chattman-curt-schilling-lifelong-gamer-continues-to-live-out-his-fantasy/</link>
			</item>
	<item>
		<title>Who Are Social Gamers? / Flowtown (@flowtown)</title>
		<description><![CDATA[via flowtown.com]]></description>
		<link>http://www.davidandrewjohnson.com/2012/02/who-are-social-gamers-flowtown-flowtown/</link>
			</item>
	<item>
		<title>Gaikai: The Future Is Free-To-Play &#8211; IndustryGamers</title>
		<description><![CDATA[IndustryGamers sat down with Gaikai at CES for a private chat with co-founder &#38; CEO David Perry and Senior Vice President of Interactive Entertainment Robert Stevenson. They spoke about Gaikai&#8217;s mission, and technology, and some of the ramifications of their plan. It&#8217;s nothing less than trying to remake the entire game industry, and some of [...]]]></description>
		<link>http://www.davidandrewjohnson.com/2012/02/gaikai-the-future-is-free-to-play-industrygamers/</link>
			</item>
	<item>
		<title>The Incredible Shrinking New York Times</title>
		<description><![CDATA[The trends of the past five years are also likely a sign of the future of the New York Times: Steady restructuring and shrinking until the size of the newsroom and broader organization is finally in line with the size of the company&#8217;s online business, which is thriving. We estimate that the digital business will [...]]]></description>
		<link>http://www.davidandrewjohnson.com/2012/02/the-incredible-shrinking-new-york-times/</link>
			</item>
	<item>
		<title>A Craft Of Consequences: Reader, Writer And Emotional Design &#8211; Design Informer &#124; Design Informer</title>
		<description><![CDATA[via designinformer.smashingmagazine.com]]></description>
		<link>http://www.davidandrewjohnson.com/2012/02/a-craft-of-consequences-reader-writer-and-emotional-design-design-informer-design-informer/</link>
			</item>
</channel>
</rss>

